Blended Course Experience at Jaramogi Oginga Odinga University of Science and Technology
| dc.contributor.author | Abeka, Silvance O. | |
| dc.contributor.author | Gwada, Dorothy | |
| dc.date.accessioned | 2021-04-26T06:27:56Z | |
| dc.date.available | 2021-04-26T06:27:56Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This is the report of a survey conducted at Jaramogi Oginga Odinga University of Science and Technology (JOOUST) to evaluate the implementation of technology-enabled learning. The research was conducted among students and lecturers on courses that were offered in a blended mode. The courses were developed and facilitated by 20 lecturers who had been trained as champions for the implementation of blended learning. Each of the 20 champions was required to set up their blended courses on the eJOOUST platform, which had been customised from Moodle. The blended courses were taught throughout the September–December 2019 semester, and the survey was undertaken in January 2020, after the students had completed their blended courses. | en_US |
| dc.identifier.uri | http://ir.jooust.ac.ke:8080/xmlui/handle/123456789/9755 | |
| dc.language.iso | en | en_US |
| dc.publisher | Commonwealth of Learning | en_US |
| dc.title | Blended Course Experience at Jaramogi Oginga Odinga University of Science and Technology | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abeka_Blended Course Experience at Jaramogi Oginga Odinga University of Science and Technology.pdf
- Size:
- 2.47 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
