Dynamical Analysis of Four-Species Food Web System with Prey Refuge and Holling Type III Functional Response
| dc.contributor.author | Odhiambo, Francis | |
| dc.date.accessioned | 2025-03-08T09:32:01Z | |
| dc.date.available | 2025-03-08T09:32:01Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://ir.jooust.ac.ke/handle/123456789/14438 | |
| dc.language.iso | en | en |
| dc.publisher | JOOUST | en |
| dc.subject | Four-Species Food Web System | en |
| dc.subject | Prey Refuge | en |
| dc.subject | Holling Type III Functional Response | en |
| dc.title | Dynamical Analysis of Four-Species Food Web System with Prey Refuge and Holling Type III Functional Response | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Odhiambo_ Dynamical Analysis of Four-Species Food Web System with Prey Refuge and Holling Type III Functional Response.pdf
- Size:
- 446.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
