Determinants of Uptake of Cervical Cancer Screening Services among Women Aged 18-49 Years in Bondo Sub-County Siaya
| dc.contributor.author | Nyamasi, Michael Mboya | |
| dc.date.accessioned | 2025-03-06T09:40:00Z | |
| dc.date.available | 2025-03-06T09:40:00Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://ir.jooust.ac.ke/handle/123456789/14290 | |
| dc.language.iso | en | en |
| dc.publisher | JOOUST | en |
| dc.subject | Cervical Cancer | en |
| dc.subject | Screening Services | en |
| dc.title | Determinants of Uptake of Cervical Cancer Screening Services among Women Aged 18-49 Years in Bondo Sub-County Siaya | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nyamasi_ Determinants of Uptake of Cervical Cancer Screening Services among Women Aged 18-49 Years in Bondo Sub-County Siaya.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
