Contribution of Selected Factors to Low Boy-Child Retention in Public Day Secondary Schools in Nyamira Sub-County, Kenya
| dc.contributor.author | Atambo, Deborah Nyaboke | |
| dc.date.accessioned | 2025-03-07T06:33:58Z | |
| dc.date.available | 2025-03-07T06:33:58Z | |
| dc.date.issued | 2019-09 | |
| dc.identifier.uri | http://ir.jooust.ac.ke/handle/123456789/14323 | |
| dc.language.iso | en | en |
| dc.publisher | JOOUST | en |
| dc.subject | Low Boy-Child Retention | en |
| dc.subject | Public Day Secondary Schools | en |
| dc.subject | kenya | en |
| dc.title | Contribution of Selected Factors to Low Boy-Child Retention in Public Day Secondary Schools in Nyamira Sub-County, Kenya | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Atambo_Contribution of Selected Factors to Low Boy-Child Retention in Public Day Secondary Schools in Nyamira Sub-County, Kenya.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
