CD23b isoform expression in human schistosomiasis identifies a novel subset of activated B cells
| dc.contributor.author | Onguru, Daniel O. | |
| dc.contributor.author | Liang, YanMei | |
| dc.contributor.author | Elliot, Jennifer | |
| dc.contributor.author | Mwinzi, Pauline | |
| dc.contributor.author | Ganley-Leal, Lisa | |
| dc.date.accessioned | 2018-11-19T13:44:10Z | |
| dc.date.available | 2018-11-19T13:44:10Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Resistance to schistosomiasis is associated with increased levels of serum parasite-specific IgE. IgE exerts its functions through its cellular receptors, FcεRI and FcεRII/CD23; however, its functional significance requires further characterization in humans. We previously reported that increased levels of CD23+ B cells correlate with resistance to schistosomiasis in hyper-exposed populations and sought to define their potential function and relationship with IgE. We found that CD23+ B cells are a heterogeneous cell population with functional and phenotypic differences. Circulating CD23+ B cells are uniquely activated in schistosomiasis and express the CD23b isoform and CXCR5, the homing receptor for lymphoid follicles. High CXCR5 expression by CD23+ B cells was associated with the capacity to home to cognate ligand, CXCL13. CD23-bound IgE cross-linking increased surface expression of CXCR5 suggesting that CD23+ B cells home directly into the lymphoid follicles upon antigen capture. As human schistosomiasis is an intravascular parasitic infection associated with a high antigenic burden in the blood, circulating CD23+ B cells may play a role in capture and shuttling of antigens directly to splenic follicles, highlighting a new role for circulating B cells. This function likely plays an important role in the development of protective immunity to infection with schistosomes | en_US |
| dc.identifier.uri | http://ir.jooust.ac.ke:8080/xmlui/handle/123456789/2882 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Society for Microbiology | en_US |
| dc.subject | CD23 | en_US |
| dc.subject | human | en_US |
| dc.subject | B cells | en_US |
| dc.subject | schistosomiasis | en_US |
| dc.subject | IgE | en_US |
| dc.title | CD23b isoform expression in human schistosomiasis identifies a novel subset of activated B cells | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Onguru_ CD23b isoform expression in human schistosomiasis identifies a novel subset of activated B cells.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
