A prospective study of endothelial activation biomarkers, including plasma angiopoietin-1 and angiopoietin-2, in Kenyan women initiating antiretroviral therapy
| dc.contributor.author | Graham, Susan M | |
| dc.contributor.author | Rajwans, Nimerta | |
| dc.contributor.author | Tapia, Kenneth A | |
| dc.contributor.author | Jaoko, Walter | |
| dc.contributor.author | Estambale, Benson B. | |
| dc.contributor.author | McClelland, R. Scott | |
| dc.contributor.author | Overbaugh, Julie | |
| dc.contributor.author | Liles, W Conrad | |
| dc.date.accessioned | 2018-06-28T07:11:36Z | |
| dc.date.available | 2018-06-28T07:11:36Z | |
| dc.date.issued | 2013 | |
| dc.description | https://doi.org/10.1186/1471-2334-13-263 | en_US |
| dc.description.abstract | Background HIV-1-related inflammation is associated with increased levels of biomarkers of vascular adhesion and endothelial activation, and may increase production of the inflammatory protein angiopoietin-2 (ANG-2), an adverse prognostic biomarker in severe systemic infection. We hypothesized that antiretroviral therapy (ART) initiation would decrease endothelial activation, reducing plasma levels of ANG-2. Methods Antiretroviral-naïve Kenyan women with advanced HIV infection were followed prospectively. Endothelial activation biomarkers including soluble intercellular adhesion molecule-1 (ICAM-1), vascular adhesion molecule-1 (VCAM-1), and E-selectin, and plasma ANG-2 and angiopoietin-1 (ANG-1) were tested in stored plasma samples from 0, 6, and 12 months after ART initiation. We used Wilcoxon matched-pairs signed rank tests to compare endothelial activation biomarkers across time-points, generalized estimating equations to analyze associations with change in log10-transformed biomarkers after ART initiation, and Cox proportional-hazards regression to analyze associations with mortality. Results The 102 HIV-1-seropositive women studied had advanced infection (median CD4 count, 124 cells/μL). Soluble ICAM-1 and plasma ANG-2 levels decreased at both time-points after ART initiation, with concomitant increases in the beneficial protein ANG-1. Higher ANG-2 levels after ART initiation were associated with higher plasma HIV-1 RNA, oral contraceptive pill use, pregnancy, severe malnutrition, and tuberculosis. Baseline ANG-2 levels were higher among five women who died after ART initiation than among women who did not (median 2.85 ng/mL [inter-quartile range (IQR) 2.47–5.74 ng/mL] versus median 1.32 ng/mL [IQR 0.35–2.18 ng/mL], p = 0.01). Both soluble ICAM-1 and plasma ANG-2 levels predicted mortality after ART initiation. Conclusions Biomarkers of endothelial activation decreased after ART initiation in women with advanced HIV-1 infection. Changes in plasma ANG-2 were associated with HIV-1 RNA levels over 12 months of follow-up. Soluble ICAM-1 and plasma ANG-2 levels represent potential biomarkers for adverse outcomes in advanced HIV-1 infection. | en_US |
| dc.identifier.uri | https://doi.org/10.1186/1471-2334-13-263 | |
| dc.identifier.uri | http://ir.jooust.ac.ke:8080/xmlui/handle/123456789/1343 | |
| dc.language.iso | en | en_US |
| dc.publisher | BioMed Central Ltd. | en_US |
| dc.subject | HIV | en_US |
| dc.subject | 1HAARTICAM | en_US |
| dc.subject | 1VCAM | en_US |
| dc.subject | 1E | en_US |
| dc.subject | SelectinAngiopoietin | en_US |
| dc.subject | 1Angiopoietin | en_US |
| dc.subject | 2Endothelium | en_US |
| dc.title | A prospective study of endothelial activation biomarkers, including plasma angiopoietin-1 and angiopoietin-2, in Kenyan women initiating antiretroviral therapy | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Graham_ A prospective study of endothelial activation biomarkers, including plasma angiopoietin-1 and angiopoietin-2, in Kenyan women initiating antiretroviral therapy.pdf
- Size:
- 365.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
