An electric abacus for effective and efficient teaching of mathematics to learners with visual impairment.
dc.contributor.author | Okello, Benard | |
dc.date.accessioned | 2017-02-15T11:31:39Z | |
dc.date.available | 2017-02-15T11:31:39Z | |
dc.date.issued | 2015 | |
dc.description | A RIO Research Project | en_US |
dc.description.abstract | The study aim at designing, training and introducing the use of electronic abacus in the curriculum and mathematics syllabi in Kenya | en_US |
dc.description.sponsorship | NACOSTI | en_US |
dc.identifier.uri | http://www.jooust.ac.ke | |
dc.identifier.uri | http://62.24.102.115:8080/xmlui/handle/123456789/359 | |
dc.language.iso | en | en_US |
dc.publisher | Innovation | en_US |
dc.title | An electric abacus for effective and efficient teaching of mathematics to learners with visual impairment. | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Okello _ An electric abacus for effective and efficient teaching of mathematics to learners with visual impairment..pdf
- Size:
- 80.78 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: