Estimation of volatility using mean reverting European-logistic type option prices model
| dc.contributor.author | Oduor, Daniel Brian | |
| dc.date.accessioned | 2018-01-11T13:07:43Z | |
| dc.date.available | 2018-01-11T13:07:43Z | |
| dc.date.issued | 2016-05 | |
| dc.description.sponsorship | JOOUST | en_US |
| dc.identifier.uri | www.jooust.ac | |
| dc.identifier.uri | http://62.24.102.115:8080/xmlui/handle/123456789/1013 | |
| dc.language.iso | en | en_US |
| dc.publisher | JOOUST | en_US |
| dc.title | Estimation of volatility using mean reverting European-logistic type option prices model | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oduor_Estimation of volatility using mean reverting European.pdf
- Size:
- 138.89 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
