Non-genetic causes of the heterogeneity of variance in milk yield among Holstein-Friesian Herds in Kenya.
| dc.contributor.author | Olukoye, G.A. | |
| dc.date.accessioned | 2018-01-17T06:39:54Z | |
| dc.date.available | 2018-01-17T06:39:54Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | Lactation records of Holstein- Friesian cows in Kenya made during the period 1968 to 1984 were analyzed for the cases of heterogeneity of variance in milk yield among herds using a fixed effect least squares model. Year, herd, herd class, parity, calving interval and lactation length all influenced milk yields significantly (p<0.01), while season of calving didn't (p>0.05). age at calving affected 305 days milk yields significantly ( P<0.005). it was concluded that adjustment of records for these non-genetic effects could minimize heterogeneity of variance in milk yield among Holstein-Friesian herds in Kenya. | en_US |
| dc.identifier.uri | http://dx.doi.org | |
| dc.identifier.uri | http://62.24.102.115:8080/xmlui/handle/123456789/1188 | |
| dc.language.iso | en | en_US |
| dc.publisher | AJOL | en_US |
| dc.title | Non-genetic causes of the heterogeneity of variance in milk yield among Holstein-Friesian Herds in Kenya. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Olukaye_Non-genetic causes of the heterogeneity of variance in milk yield among Holstein-Friesian Herds in Kenya..pdf
- Size:
- 139.99 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Olukaye_Non-genetic causes of the heterogeneity of variance in milk yield among Holstein-Friesian Herds in Kenya..pdf
- Size:
- 139.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
