Selected factors influencing adoption and use of assistive Technology devices in special Public Primary Schools for learners with visual impairment in Kisumu and Siaya Counties, Kenya.
| dc.contributor.author | Mutesa, Edward Omondi | |
| dc.date.accessioned | 2018-01-15T12:24:50Z | |
| dc.date.available | 2018-01-15T12:24:50Z | |
| dc.date.issued | 2016-05 | |
| dc.description.sponsorship | JOOUST | en_US |
| dc.identifier.uri | www.jooust.ac.ke | |
| dc.identifier.uri | http://62.24.102.115:8080/xmlui/handle/123456789/1153 | |
| dc.language.iso | en | en_US |
| dc.title | Selected factors influencing adoption and use of assistive Technology devices in special Public Primary Schools for learners with visual impairment in Kisumu and Siaya Counties, Kenya. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mutesa_ Selected factors influencing adoption and use of assistive Technology devices in special Public Primary Schools for learners with visual impairment in Kisumu and Siaya Counties, Kenya..pdf
- Size:
- 3.23 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
