Cervical Cancer Screening Uptake among Women at Koginga Fish Landing Site in Homabay, County, Kenya
| dc.contributor.author | Mayaka, Eric Omoi | |
| dc.date.accessioned | 2025-03-07T06:13:54Z | |
| dc.date.available | 2025-03-07T06:13:54Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://ir.jooust.ac.ke/handle/123456789/14319 | |
| dc.language.iso | en | en |
| dc.publisher | JOOUST | en |
| dc.subject | Cervical Cancer Screening | en |
| dc.subject | Koginga Fish Landing Site | en |
| dc.title | Cervical Cancer Screening Uptake among Women at Koginga Fish Landing Site in Homabay, County, Kenya | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mayaka_ Cervical Cancer Screening Uptake among Women at Koginga Fish Landing Site in Homabay, County, Kenya.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
