Determining the Prevalence and Density of Asymptomatic Plasmodium Falciparum Infections in Low and High Transmission Settings in Western Kenya
| dc.contributor.author | Salgado, Christina | |
| dc.contributor.author | Gaskin, Erik | |
| dc.contributor.author | Macklin, Michael | |
| dc.contributor.author | Onyango, Eliud | |
| dc.contributor.author | Surridge, Rachel | |
| dc.contributor.author | Nallandhighal, Srinivas | |
| dc.contributor.author | Bhardwaj, Jyoti | |
| dc.contributor.author | Datta, Dibyadyuti | |
| dc.contributor.author | Turnbull, Lindsey | |
| dc.contributor.author | O'Meara, Wendy | |
| dc.contributor.author | Ayodo, George | |
| dc.contributor.author | John, Chandy | |
| dc.contributor.author | Tran, Tuan | |
| dc.date.accessioned | 2021-04-12T08:31:59Z | |
| dc.date.available | 2021-04-12T08:31:59Z | |
| dc.date.issued | 2020-12-15 | |
| dc.identifier.issn | 2641-2470 | |
| dc.identifier.uri | http://ir.jooust.ac.ke:8080/xmlui/handle/123456789/9426 | |
| dc.language.iso | en | en_US |
| dc.publisher | Creative Commons Attribution 4.0 International License | en_US |
| dc.title | Determining the Prevalence and Density of Asymptomatic Plasmodium Falciparum Infections in Low and High Transmission Settings in Western Kenya | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Salgado_Determining the prevalence and density of asymptomatic Plasmodium falciparum.pdf
- Size:
- 102.77 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
