Geophagy among pregnant and lactating women in Bondo District, western Kenya
| dc.contributor.author | Luoba, Alfred I. | |
| dc.contributor.author | Geissler, Wenzel P. | |
| dc.contributor.author | Estambale, Benson B. | |
| dc.contributor.author | Ouma, John H. | |
| dc.contributor.author | Magnussen, Pascal | |
| dc.contributor.author | Alusala, Dorkas | |
| dc.contributor.author | Ayah, Rosemary | |
| dc.contributor.author | Mwaniki, David | |
| dc.contributor.author | Friis, Henrik | |
| dc.date.accessioned | 2018-06-20T09:01:14Z | |
| dc.date.available | 2018-06-20T09:01:14Z | |
| dc.date.issued | 2004-12 | |
| dc.description.abstract | Geophagy was studied among 827 pregnant women in western Kenya, during and after pregnancy. The women were recruited at a gestational age of 14–24 weeks and followed-up to 6 months post-partum. The median age (range) of the women was 23 years and median parity 2. At recruitment, 378 were eating earth, of which most (65%) reported earth-eating before pregnancy. The preferred type of earth eaten was soft stone, known locally as odowa (54.2%) and earth from termite mounds (42.8%). The prevalence remained high during pregnancy, and then declined to 34.5% and 29.6% at 3 and 6 months post-partum respectively (P < 0.001). The mean daily earth intake was 44.5 g during pregnancy, which declined to 25.5 g during lactation (P < 0.001). A random sample of 204 stools was collected from the women and analysed for silica content as a tracer for earth-eating. The mean silica content was 2.1% of the dry weight of stool. Geophagous women had a higher mean silica content than the non-geophagous ones (3.1% vs. 1.4%, P < 0.001). Faecal silica and reported geophagy were strongly correlated (P < 0.001). | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.trstmh.2004.01.009 | |
| dc.identifier.uri | http://ir.jooust.ac.ke:8080/xmlui/handle/123456789/1285 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Nutrition | en_US |
| dc.subject | Women | en_US |
| dc.subject | Geophagy | en_US |
| dc.subject | Pregnancy | en_US |
| dc.subject | Culture | en_US |
| dc.subject | Kenya | en_US |
| dc.title | Geophagy among pregnant and lactating women in Bondo District, western Kenya | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Luoba_Geophagy among pregnant and lactating women in Bondo District, western Kenya.pdf
- Size:
- 103.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
