Sensitivity Analyses of Population Projection Matrix of Cestrum Aurantiacum
| dc.contributor.author | Ojung’a, S.O | |
| dc.contributor.author | Nyakinda, J.O | |
| dc.contributor.author | Okuto, E | |
| dc.contributor.author | Mullah, J.A | |
| dc.date.accessioned | 2021-04-19T09:44:18Z | |
| dc.date.available | 2021-04-19T09:44:18Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The Lefkovitch stage specific matrix population models are divided into discrete stage classes defined by a growth variable such as size, height and diameter at breast height for trees. In matrix model, the deterministic matrix projection models are used to estimate growth rate, stable size distribution, reproductive values, and sensitivities of the growth rate to changes in vital rates. This study sampled five forest blocks (Kiptogot, Kimothon, Suam, Saboti and Kitale within Mt. Elgon forest ecosystem) and used stage base matrix models to estimate asymptotic growth rate, sensitivity and elasticity values of invasive tree population within the forest ecosystem. The result concludes that the dominant eigenvalue is more sensitive to transition probabilities from stage 2 (sapling) to stage 3 (Mature trees) stages of Cestrum aurantiacum than to transition probability of stage 1 (seedling) to stage 2 (sapling) and lower in fertility of the stage 3 (Mature trees). The results further shows that the growth parameters in the forest blocks shows that Kiptogot block had the largest elasticity values than the other blocks, indicating that the invasive tree growth survival probabilities had greatest impact on population growth. | en_US |
| dc.identifier.issn | 2456-1452 | |
| dc.identifier.uri | http://ir.jooust.ac.ke:8080/xmlui/handle/123456789/9517 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kenya Forestry Research Institute/Jaramogi Oginga Odinga University of science and Technology. | en_US |
| dc.subject | Population structure | en_US |
| dc.subject | elasticity | en_US |
| dc.subject | matrix population models | en_US |
| dc.subject | population growth rate | en_US |
| dc.subject | sensitivity analysis | en_US |
| dc.title | Sensitivity Analyses of Population Projection Matrix of Cestrum Aurantiacum | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ojunga_Sensitivity Analyses of Population Projection Matrix of Cestrum Aurantiacum.pdf
- Size:
- 399.46 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
