Influence of Information and Communication Technology on Revenue Collection in County Governments in Kenya: A Comparative Study of Migori and Homa Bay County Governments
| dc.contributor.author | Owino, Haningtone Ochieng Day | |
| dc.date.accessioned | 2025-03-07T17:40:38Z | |
| dc.date.available | 2025-03-07T17:40:38Z | |
| dc.date.issued | 2019-09 | |
| dc.identifier.uri | http://ir.jooust.ac.ke/handle/123456789/14390 | |
| dc.language.iso | en | en |
| dc.publisher | JOOUST | en |
| dc.subject | Information and Communication Technology | en |
| dc.subject | Revenue Collection | en |
| dc.subject | County Governments in Kenya | en |
| dc.title | Influence of Information and Communication Technology on Revenue Collection in County Governments in Kenya: A Comparative Study of Migori and Homa Bay County Governments | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Owino_Influence of Information and Communication Technology on Revenue Collection in County Governments in Kenya A Comparative Study of Migori and Homa Bay County Governments.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
