Effect of logistic structures on performance of sugarcane transportation in Kenya, a case of Muhoroni Sugar Company limited.
| dc.contributor.author | Ondoro, Otieno Zadock | |
| dc.date.accessioned | 2018-01-15T05:08:04Z | |
| dc.date.available | 2018-01-15T05:08:04Z | |
| dc.date.issued | 2015-05 | |
| dc.description.sponsorship | JOOUST | en_US |
| dc.identifier.uri | www.jooust.ac.ke | |
| dc.identifier.uri | http://62.24.102.115:8080/xmlui/handle/123456789/1116 | |
| dc.language.iso | en | en_US |
| dc.title | Effect of logistic structures on performance of sugarcane transportation in Kenya, a case of Muhoroni Sugar Company limited. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ondoro_Effect of logistic structures on performance of sugarcane transportation in Kenya, a case of Muhoroni Sugar Company limited..pdf
- Size:
- 3.15 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
