Effects of strengthening of Mathematics and Science in Education(SMASE) training on student performance in Secondary Mathematics in Bondo Sub-County
| dc.contributor.author | Ogare, Marceline Akinyi | |
| dc.date.accessioned | 2018-01-12T11:10:40Z | |
| dc.date.available | 2018-01-12T11:10:40Z | |
| dc.date.issued | 2014-05 | |
| dc.description.sponsorship | JOOUST | en_US |
| dc.identifier.uri | www.jooust.ac.ke | |
| dc.identifier.uri | http://62.24.102.115:8080/xmlui/handle/123456789/1086 | |
| dc.language.iso | en | en_US |
| dc.title | Effects of strengthening of Mathematics and Science in Education(SMASE) training on student performance in Secondary Mathematics in Bondo Sub-County | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ogare_Effects of strengthening of mathematics and Science in Education(SMASE) training on student performance in Secondary mathematics in Bondo Sub-County.pdf
- Size:
- 3.2 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
