Influence of School-Based income generating projects on students’ retention rates in public Secondary education in Kenya
| dc.contributor.author | Nyangaresi, Dickson Kamanda | |
| dc.date.accessioned | 2018-01-12T06:08:54Z | |
| dc.date.available | 2018-01-12T06:08:54Z | |
| dc.date.issued | 2015-05 | |
| dc.description.sponsorship | JOOUST | en_US |
| dc.identifier.uri | www.jooust.ac.ke | |
| dc.identifier.uri | http://62.24.102.115:8080/xmlui/handle/123456789/1036 | |
| dc.language.iso | en | en_US |
| dc.publisher | JOOUST | en_US |
| dc.title | Influence of School-Based income generating projects on students’ retention rates in public Secondary education in Kenya | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nyangaresi_Influence of School-Based income generating projects on students’ retention rates in public Secondary education in Kenya..pdf
- Size:
- 91.48 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
