Resilience to Climate Change through Building Capacities in SDI for uptake by selected County Governments in Lake Victoria region in Kenya
| dc.contributor.author | Hayombe, Patrick | |
| dc.date.accessioned | 2017-02-15T06:09:01Z | |
| dc.date.available | 2017-02-15T06:09:01Z | |
| dc.date.issued | 2014 | |
| dc.description | A RIO Research Project | en_US |
| dc.description.abstract | The project aims at building capacity for Spatial Data Infrastructure (SDI) for use in monitoring climate change within the Lake Victoria region. | en_US |
| dc.description.sponsorship | RCMRD/SERVIR | en_US |
| dc.identifier.issn | http://www.jooust.ac.ke | |
| dc.identifier.issn | http://kisumu.go.ke | |
| dc.identifier.issn | www.siayacounty.or.ke | |
| dc.identifier.uri | http://62.24.102.115:8080/xmlui/handle/123456789/329 | |
| dc.language.iso | en | en_US |
| dc.publisher | Implemented by JOOUST in collaboration with selected county governments of Siaya and Kisumu | en_US |
| dc.title | Resilience to Climate Change through Building Capacities in SDI for uptake by selected County Governments in Lake Victoria region in Kenya | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hayombe _ Resilience to Climate Change through Building Capacities in SDI for uptake by Selected County Governments in Lake Victoria Region in Kenya..pdf
- Size:
- 80.23 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
