Knowledge and Barriers to Uptake of Cervical Cancer Screening Among Women at Koginga Fish Landing Site in HomaBay County, Western Kenya
| dc.contributor.author | Mayaka, Eric O | |
| dc.contributor.author | Ochanda, Damaris | |
| dc.contributor.author | Knight, Veronicah | |
| dc.contributor.author | Amimo, Fred | |
| dc.contributor.author | Ayodo, George | |
| dc.date.accessioned | 2021-04-08T07:45:34Z | |
| dc.date.available | 2021-04-08T07:45:34Z | |
| dc.date.issued | 2018-07-30 | |
| dc.identifier.issn | 2230-9926 | |
| dc.identifier.uri | http://ir.jooust.ac.ke:8080/xmlui/handle/123456789/9390 | |
| dc.language.iso | en | en_US |
| dc.publisher | ResearchGate | en_US |
| dc.subject | Assessment | en_US |
| dc.subject | Screening | en_US |
| dc.subject | Cervical cancer | en_US |
| dc.subject | Screening uptake | en_US |
| dc.subject | Developing countries | en_US |
| dc.title | Knowledge and Barriers to Uptake of Cervical Cancer Screening Among Women at Koginga Fish Landing Site in HomaBay County, Western Kenya | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mayaka_Knowledge and Barriers to Uptake of Cervical Cancer Screening Among Women at Koginga Fish Landing Site in HomaBay County, Western Kenya.pdf
- Size:
- 385.43 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
