Influence of liquidity level on performance of commercial banks in Kenya: case of commercial banks in Kisumu County, Kenya.
| dc.contributor.author | Sanda, David Wasonga | |
| dc.date.accessioned | 2018-01-15T05:18:40Z | |
| dc.date.available | 2018-01-15T05:18:40Z | |
| dc.date.issued | 2014-05 | |
| dc.description.sponsorship | JOOUST | en_US |
| dc.identifier.uri | www.jooust.ac.ke | |
| dc.identifier.uri | http://62.24.102.115:8080/xmlui/handle/123456789/1117 | |
| dc.language.iso | en | en_US |
| dc.publisher | JOOUST | en_US |
| dc.title | Influence of liquidity level on performance of commercial banks in Kenya: case of commercial banks in Kisumu County, Kenya. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sanda_Influence of liquidity level on performance of commercial banks in Kenya, case of commercial banks in Kisumu County, Kenya..pdf
- Size:
- 3.17 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
