Influence of consumer Education on uptake and usage of branchless banking in Peri-Urban areas of Kenya: A survey of Bondo township, Siaya County.
| dc.contributor.author | Makini, Leornard Otwori | |
| dc.date.accessioned | 2018-01-15T07:38:22Z | |
| dc.date.available | 2018-01-15T07:38:22Z | |
| dc.date.issued | 2015-05 | |
| dc.description.sponsorship | JOOUST | en_US |
| dc.identifier.uri | www.jooust.ac.ke | |
| dc.identifier.uri | http://62.24.102.115:8080/xmlui/handle/123456789/1131 | |
| dc.language.iso | en | en_US |
| dc.publisher | JOOUST | en_US |
| dc.title | Influence of consumer Education on uptake and usage of branchless banking in Peri-Urban areas of Kenya: A survey of Bondo township, Siaya County. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Makini_Influence of consumer Education on uptake and usage of branchless banking in Peri-Urban areas of Kenya, a survey of Bondo township, Siaya County..pdf
- Size:
- 3.23 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
