Factors associated with tuberculosis treatment outcomes in TB-HIV co-infected and TB only patients in Nyando sub-county
| dc.contributor.author | ACHIENG’, REBECCA LORAINE | |
| dc.date.accessioned | 2017-07-20T11:54:45Z | |
| dc.date.available | 2017-07-20T11:54:45Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://62.24.102.115:8080/xmlui/handle/123456789/912 | |
| dc.language.iso | en | en_US |
| dc.publisher | JOOUST | en_US |
| dc.title | Factors associated with tuberculosis treatment outcomes in TB-HIV co-infected and TB only patients in Nyando sub-county | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Achieng’_ Factors associated with tuberculosis treatment outcomes in TB-HIV co-infected and TB only patients in Nyando sub-county.pdf
- Size:
- 611.6 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
