Characterization of Bacterial Contaminants of Milk Cooled Using Solar Powered Milk Cooling System and its Effect of Milk Quality and Earnings of Small Holder Dairy Farmers
| dc.contributor.author | Usagi, Betsy Maryanne | |
| dc.date.accessioned | 2025-03-08T07:10:01Z | |
| dc.date.available | 2025-03-08T07:10:01Z | |
| dc.date.issued | 2023-02 | |
| dc.identifier.uri | http://ir.jooust.ac.ke/handle/123456789/14421 | |
| dc.language.iso | en | en |
| dc.publisher | JOOUST | en |
| dc.subject | Bacterial Contaminants of Milk | en |
| dc.subject | Solar Powered Milk Cooling System | en |
| dc.subject | Milk Quality | en |
| dc.subject | Earnings of Small Holder Dairy Farmers | en |
| dc.title | Characterization of Bacterial Contaminants of Milk Cooled Using Solar Powered Milk Cooling System and its Effect of Milk Quality and Earnings of Small Holder Dairy Farmers | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Usagi_Characterization of Bacterial Contaminants of Milk Cooled Using Sola Powered Milk Cooling System and its Effect of Milk Quality and Earnings of Small Holder Dairy Farmers.pdf
- Size:
- 1.87 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
