Effects of liquidity management practices on savings & credit Co-operatives financial performance, case of Kisumu County, Kenya.
| dc.contributor.author | Yano, Ronald Kimutai | |
| dc.date.accessioned | 2018-01-15T05:51:54Z | |
| dc.date.available | 2018-01-15T05:51:54Z | |
| dc.date.issued | 2014-05 | |
| dc.description.sponsorship | JOOUST | en_US |
| dc.identifier.uri | www.jooust.ac.ke | |
| dc.identifier.uri | http://62.24.102.115:8080/xmlui/handle/123456789/1123 | |
| dc.language.iso | en | en_US |
| dc.publisher | JOOUST | en_US |
| dc.title | Effects of liquidity management practices on savings & credit Co-operatives financial performance, case of Kisumu County, Kenya. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Yano_Effects of liquidity management practices on savings & credit Co-operatives financial performance, case of Kisumu County, Kenya..docx
- Size:
- 11.43 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
