Factors Associated with Pregnancy Incidence among Known HIV Positive in Rangwe Sub-County Homa Bay County, Kenya
| dc.contributor.author | Agola, Phelesia | |
| dc.date.accessioned | 2025-03-06T16:34:28Z | |
| dc.date.available | 2025-03-06T16:34:28Z | |
| dc.date.issued | 2022-03 | |
| dc.identifier.uri | http://ir.jooust.ac.ke/handle/123456789/14308 | |
| dc.language.iso | en | en |
| dc.publisher | JOOUST | en |
| dc.subject | Pregnancy | en |
| dc.subject | HIV Positive | en |
| dc.subject | Kenya | en |
| dc.title | Factors Associated with Pregnancy Incidence among Known HIV Positive in Rangwe Sub-County Homa Bay County, Kenya | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Agola_Factors Associated with Pregnancy Incidence among Known HIV Positive in Rangwe Sub-County Homa Bay County, Kenya.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
