Changes in b cell populations and Merozoite surface protein-1-specific memory b cell responses after prolonged absence of detectable p. falciparum infection
dc.contributor.author | Ayieko, Cyrus | |
dc.contributor.author | Maue, Alexander C. | |
dc.contributor.author | Jura, Walter G. Z. O. | |
dc.contributor.author | Noland, Gregory S. | |
dc.contributor.author | Ayodo, George | |
dc.contributor.author | Rochford, Rosemary | |
dc.contributor.author | John, Chandy C. | |
dc.date.accessioned | 2017-01-04T13:38:01Z | |
dc.date.available | 2017-01-04T13:38:01Z | |
dc.date.issued | 2013-05 | |
dc.description.abstract | Clinical immunity to malaria declines in the absence of repeated parasite exposure. However, little is known about how B cell populations and antigen-specific memory B cells change in the absence of P. falciparum infection. A successful indoor residual insecticide spraying campaign in a highland area of western Kenya, led to an absence of blood-stage P. falciparum infection between March 2007 and April 2008. We assessed memory B cell responses in 45 adults at the beginning (April2008) and end (April 2009) of a subsequent 12-month period during which none of the adults had evidence of asymptomatic parasitemia or clinical disease. Antibodies and memory B cells to the 42-kDa portion of the merozoite surface protein-1 (MSP-142) were measured using ELISA and ELISPOT assays, respectively. B cell populations were characterized by flow cytometry. From 2008 to 2009, the prevalence of MSP-142-specific memory B cells (45% vs. 55%, respectively, P = 0.32) or antibodies (91% vs. 82%, respectively, P = 0.32) did not differ significantly, although specific individuals did change from positive to negative and vice versa, particularly for memory B cells, suggesting possible low-level undetected parasitemia may have occurred in some individuals. The magnitude of MSP-142-specific memory B cells and levels of antibodies to MSP- 142 also did not differ from 2008 to 2009 (P.0.10 for both). However, from 2008 to 2009 the proportions of both classswitched atypical (CD19+IgD-CD27-CD21-IgM-) and class-switched activated (CD19+IgD-CD27+CD21-IgM-) memory B cells decreased (both P,0.001). In contrast, class-switched resting classical memory B cells (CD19+IgD-CD27+CD21+IgM-) increased (P,0.001). In this area of seasonal malaria transmission, a one- year absence of detectable P. falciparum infection was not associated with changes in the prevalence or level of MSP-142 specific memory B cells, but was associated with major changes in overall memory B cell subsets. | en_US |
dc.description.sponsorship | doi:10.1371/journal.pone.0067230 | en_US |
dc.identifier.uri | http://journals.plos.org/plosone/article/file?id=10.1371/journal.pone.0067230&type=printable | |
dc.identifier.uri | http://62.24.102.115:8080/xmlui/handle/123456789/248 | |
dc.language.iso | en | en_US |
dc.publisher | PLOS | en_US |
dc.title | Changes in b cell populations and Merozoite surface protein-1-specific memory b cell responses after prolonged absence of detectable p. falciparum infection | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ayodo _ Changes in b cell populations and merozoite surface protein-1-specific memory b cell responses after prolonged absence of detectable p. falciparum infection.PDF
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: