Estimation and Mechanism of CO₂ Adsorption on Zeolite Using Molecular Simulations and Machine Learning
| dc.contributor.author | Okello, Felix Otieno | |
| dc.date.accessioned | 2025-03-06T15:56:18Z | |
| dc.date.available | 2025-03-06T15:56:18Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://ir.jooust.ac.ke/handle/123456789/14306 | |
| dc.language.iso | en | en |
| dc.publisher | JOOUST | en |
| dc.subject | Estimation and Mechanism of CO₂ | en |
| dc.subject | Zeolite | en |
| dc.subject | Molecular Simulations | en |
| dc.subject | Machine Learning | en |
| dc.title | Estimation and Mechanism of CO₂ Adsorption on Zeolite Using Molecular Simulations and Machine Learning | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Okello_ Estimation and Mechanism of CO₂ Adsorption on Zeolite Using Molecular Simulations and Machine Learning.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
