Influence of Capital Structure Decisions on Financial Performance of Public Sugar Manufacturing Firms in Western Kenya
| dc.contributor.author | Akombo, Millicent | |
| dc.date.accessioned | 2025-03-07T18:12:29Z | |
| dc.date.available | 2025-03-07T18:12:29Z | |
| dc.date.issued | 2020-12 | |
| dc.identifier.uri | http://ir.jooust.ac.ke/handle/123456789/14394 | |
| dc.language.iso | en | en |
| dc.publisher | JOOUST | en |
| dc.subject | Capital Structure Decisions | en |
| dc.subject | Financial Performance | en |
| dc.subject | Public Sugar Manufacturing Firms | en |
| dc.title | Influence of Capital Structure Decisions on Financial Performance of Public Sugar Manufacturing Firms in Western Kenya | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Akombo_Influence of Capital Structure Decisions on Financial Performance of Public Sugar Manufacturing Firms in Western Kenya.pdf
- Size:
- 2.01 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
