Relationship between Personality Type Gender and Gambling Tendencies among Secondary School Students in Nyamira South Sub-County, Kenya
| dc.contributor.author | Nyamongo, Andrew Omari | |
| dc.date.accessioned | 2025-02-26T14:47:42Z | |
| dc.date.available | 2025-02-26T14:47:42Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://ir.jooust.ac.ke/handle/123456789/14261 | |
| dc.language.iso | en | en |
| dc.publisher | JOOUST | en |
| dc.subject | Relationship | en |
| dc.subject | Personality type gender | en |
| dc.subject | Gender and Gambling | en |
| dc.subject | Secondary School Students | en |
| dc.title | Relationship between Personality Type Gender and Gambling Tendencies among Secondary School Students in Nyamira South Sub-County, Kenya | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nyamongo_Relationship between ersonality type gender and Gambling Tendencies among Secondary School Students in Nyamira South Sub-County, Kenya.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
