Computational Modeling of Vibronic Transitions and Stokes Shift in Poly(3-hexylthiophene) Aggregates: Insights into Molecular Ordering and Optical Behavior
| dc.contributor.author | Agumba, John Onyango | |
| dc.contributor.author | Barasa, Godfrey Okumu | |
| dc.date.accessioned | 2026-01-30T12:25:07Z | |
| dc.date.issued | 2026-01-26 | |
| dc.description.abstract | Conjugated polymers such as poly(3-hexylthiophene) (P3HT) exhibit optical and electronic properties that depend strongly on molecular ordering and aggregation. This study employed Gaussian-based simulations to model the absorption and emission spectra of P3HT under varying temperature (25-125°C), crystallization time (1-8 h), concentration (0.5-2.5 a.u.), and solvent conditions. In solution, P3HT showed a broad π-π* band at 455 nm with a weak 495 nm shoulder, while aggregates exhibited sharp vibronic peaks at 520 nm, 560 nm, and 610 nm. Increasing temperature and concentration produced red-shifts, spectral narrowing, and higher 0-2/0-1 ratios, signifying enhanced π-π stacking and molecular order. Poor-solvent systems yielded stronger aggregation with 0-2/0-1 ratios of 1.2-1.3 compared to 0.8-0.9 in good solvents. Calculated Stokes shifts of 0.35 eV (solution) and 0.477 eV (aggregate) confirm exciton relaxation and interchain coupling, providing quantitative insight into P3HT’s structure-property relationships for organic optoelectronic design. | |
| dc.identifier.citation | John Onyango Agumba, Godfrey Okumu Barasa. Computational Modeling of Vibronic Transitions and Stokes Shift in Poly(3-hexylthiophene) Aggregates: Insights into Molecular Ordering and Optical Behavior, 21 January 2026, PREPRINT (Version 1) available at Research Square [https://doi.org/10.21203/rs.3.rs-8633663/v1] | |
| dc.identifier.uri | https://ir.jooust.ac.ke/handle/123456789/15218 | |
| dc.language.iso | en | |
| dc.publisher | Research Square | |
| dc.subject | Stokes shift | |
| dc.subject | Vibronic coupling | |
| dc.subject | Molecular aggregation | |
| dc.subject | J-Aggregates | |
| dc.subject | H-Aggregates | |
| dc.subject | Exciton dynamics | |
| dc.title | Computational Modeling of Vibronic Transitions and Stokes Shift in Poly(3-hexylthiophene) Aggregates: Insights into Molecular Ordering and Optical Behavior | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Agumba_ Computational Modeling of Vibronic Transitions and Stokes Shift in Poly(3-hexylthiophene) Aggregates-Insights into Molecular Ordering and Optical Behavior.pdf
- Size:
- 933.24 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
