Beyond the Payout Window: Modelling the Durability of Poverty Graduation After Large Lump Sum Cash Transfers in Rural Kenya
| dc.contributor.author | Oburu, Jeffar Junior | |
| dc.date.accessioned | 2026-08-24T08:44:48Z | |
| dc.date.issued | 2026-03 | |
| dc.description.abstract | Cash transfer programmes have generated compelling evidence of short to medium term welfare gains in sub-Saharan Africa, yet a fundamental question persists largely unanswered: how long do these gains last, and what determines whether a household that exits poverty after a transfer stays out? Conventional impact evaluations rely on fixed follow-up windows of twelve to thirty-six months, producing outcome snapshots that cannot characterise the durability of poverty graduation as a dynamic process. This paper proposes a methodological reorientation: applying actuarial survival analysis, specifically adapted Cox proportional hazards modelling, to the study of post-transfer poverty reversion among smallholder farming households in rural Kenya. Using a cohort design that maps directly onto the operational structure of large lump sum transfer programmes, we demonstrate how time-to-event methods transform our understanding of poverty graduation from a binary outcome into a time-varying trajectory shaped by household characteristics, asset dynamics, climate shocks, and the presence or absence of complementary support. The framework produces three outputs unavailable from conventional evaluation designs: poverty reversion survival curves, covariate-specific hazard ratios for reversion risk, and a predictive scoring tool that programme managers can deploy during recipient selection to stratify households by their projected graduation durability. We argue that this actuarial reorientation is not merely a methodological refinement. It represents a fundamental shift in how we ask whether cash transfers work: from did the transfer lift this household? to how long will this household remain lifted, and why? | |
| dc.identifier.citation | Oburu, Jeffar, Beyond the Payout Window: Modelling the Durability of Poverty Graduation After Large Lump Sum Cash Transfers in Rural Kenya (March 01, 2026). Available at SSRN: https://ssrn.com/abstract=6484179 or http://dx.doi.org/10.2139/ssrn.6484179 | |
| dc.identifier.uri | https://ir.jooust.ac.ke/handle/123456789/15261 | |
| dc.language.iso | en | |
| dc.publisher | SSRN | |
| dc.subject | Cash Transfers | |
| dc.subject | Poverty Graduation | |
| dc.subject | Survival Analysis | |
| dc.subject | Cox Proportional Hazards | |
| dc.subject | Poverty Reversion | |
| dc.subject | Large Lump Sum | |
| dc.subject | Kenya | |
| dc.subject | Actuarial Methods | |
| dc.subject | Time-To-Event | |
| dc.subject | Welfare Dynamics | |
| dc.title | Beyond the Payout Window: Modelling the Durability of Poverty Graduation After Large Lump Sum Cash Transfers in Rural Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oburu_ Beyond the Payout Window-Modelling the Durability of Poverty Graduation After Large Lump Sum Cash Transfers in Rural Kenya.pdf
- Size:
- 277.49 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
