Genotypes, Risk Level and Vaccine-Associated Factors of Human Papilloma Virus among Female Patients Attending Rabuor Sub-County Hospital, Kisumu
| dc.contributor.author | Okwaro, Irene A. | |
| dc.date.accessioned | 2025-03-06T07:49:27Z | |
| dc.date.available | 2025-03-06T07:49:27Z | |
| dc.date.issued | 2023-02 | |
| dc.identifier.uri | http://ir.jooust.ac.ke/handle/123456789/14282 | |
| dc.language.iso | en | en |
| dc.publisher | JOOUST | en |
| dc.subject | Genotypes | en |
| dc.subject | Risk Level | en |
| dc.subject | Vaccine-Associated Factors | en |
| dc.subject | Human Papilloma Virus | en |
| dc.subject | Female Patients | en |
| dc.title | Genotypes, Risk Level and Vaccine-Associated Factors of Human Papilloma Virus among Female Patients Attending Rabuor Sub-County Hospital, Kisumu | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Okwaro_Genotypes, Risk Level and Vaccine-Associated Factors of Human Papilloma Virus among Female Patients.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
