Determinants of Nutritional Status among Children Aged 6-59 Months in Trans-Mara East Sub-County, Narok County, Kenya
| dc.contributor.author | Ole Tankoi, Edward Olodaru | |
| dc.date.accessioned | 2025-03-07T15:32:55Z | |
| dc.date.available | 2025-03-07T15:32:55Z | |
| dc.date.issued | 2017-11 | |
| dc.identifier.uri | http://ir.jooust.ac.ke/handle/123456789/14381 | |
| dc.language.iso | en | en |
| dc.publisher | JOOUST | en |
| dc.subject | Nutritional Status | en |
| dc.subject | 6-59 Months | en |
| dc.title | Determinants of Nutritional Status among Children Aged 6-59 Months in Trans-Mara East Sub-County, Narok County, Kenya | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ole Tankol_Determinants of Nutritional Status among Children Aged 6-59 Months in Trans-Mara East Sub-County, Narok County, Kenya.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
