Analysing the influence of supply chain performance on the relationship between supply chain flows and lead time of road construction projects in Kenya
| dc.contributor.author | Olang'o, Abuya Joshua | |
| dc.date.accessioned | 2018-01-11T12:53:01Z | |
| dc.date.available | 2018-01-11T12:53:01Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | www. jooust.ac.ke | |
| dc.identifier.uri | http://62.24.102.115:8080/xmlui/handle/123456789/1009 | |
| dc.language.iso | en | en_US |
| dc.publisher | JOOUST | en_US |
| dc.title | Analysing the influence of supply chain performance on the relationship between supply chain flows and lead time of road construction projects in Kenya | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analysing the influence of supply chain performance on the relationship between supply chain flows and lead time of road construction projects in Kenya.pdf
- Size:
- 3.14 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
