Assessment of the influence of selected school based factors on completion rates in public primary school Education in Kenya
| dc.contributor.author | Osodo, John Mark | |
| dc.date.accessioned | 2018-01-11T13:16:19Z | |
| dc.date.available | 2018-01-11T13:16:19Z | |
| dc.date.issued | 2015-05 | |
| dc.description.sponsorship | JOOUST | en_US |
| dc.identifier.uri | www.jooust.ac.ke | |
| dc.identifier.uri | http://62.24.102.115:8080/xmlui/handle/123456789/1015 | |
| dc.language.iso | en | en_US |
| dc.publisher | JOOUST | en_US |
| dc.title | Assessment of the influence of selected school based factors on completion rates in public primary school Education in Kenya | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Osodo_Assessment of the influence of selected school based factors on completion rates in public primary school education in Kenya.pdf
- Size:
- 138.85 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
