Predictors of inconsistent condom use among participants in a HIV incidence cohort study in Kisumu County, Western Kenya
| dc.contributor.author | Humwa, Felix | |
| dc.date.accessioned | 2018-01-12T09:08:08Z | |
| dc.date.available | 2018-01-12T09:08:08Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | www. jooust.ac.ke | |
| dc.identifier.uri | http://62.24.102.115:8080/xmlui/handle/123456789/1076 | |
| dc.language.iso | en | en_US |
| dc.publisher | JOOUST | en_US |
| dc.title | Predictors of inconsistent condom use among participants in a HIV incidence cohort study in Kisumu County, Western Kenya | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Predictors of inconsistent condom use among participants in a HIV incidence cohort study in Kisumu County.pdf
- Size:
- 2.92 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
