Predictors of Adherence to Isoniazid Preventive Therapy among People Living with HIV in Kisumu Central, Kisumu County
| dc.contributor.author | Seko, Evance Okumu | |
| dc.date.accessioned | 2025-03-07T12:08:35Z | |
| dc.date.available | 2025-03-07T12:08:35Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://ir.jooust.ac.ke/handle/123456789/14367 | |
| dc.language.iso | en | en |
| dc.publisher | JOOUST | en |
| dc.subject | Isoniazid Preventive Therapy | en |
| dc.subject | HIV | en |
| dc.subject | Kisumu Central | en |
| dc.title | Predictors of Adherence to Isoniazid Preventive Therapy among People Living with HIV in Kisumu Central, Kisumu County | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Seko_ Predictors of Adherence to Isoniazid Preventive Therapy among People Living with HIV in Kisumu Central, Kisumu County.pdf
- Size:
- 961.71 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
