Predictors of HIV Continuum Care among People Living with HIV Receiving Care at Gucha Sub County Hospital, Kisii County
| dc.contributor.author | Mogaka, Roseline Kerubo | |
| dc.date.accessioned | 2025-03-07T15:10:02Z | |
| dc.date.available | 2025-03-07T15:10:02Z | |
| dc.date.issued | 2018-02 | |
| dc.identifier.uri | http://ir.jooust.ac.ke/handle/123456789/14379 | |
| dc.language.iso | en | en |
| dc.publisher | JOOUST | en |
| dc.subject | HIV Continuum Care | en |
| dc.subject | People Living with HIV | en |
| dc.title | Predictors of HIV Continuum Care among People Living with HIV Receiving Care at Gucha Sub County Hospital, Kisii County | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mogaka_Predictors of HIV Continuum Care among People Living with HIV Receiving Care at Gucha Sub County Hospital, Kisii County.pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
