Fine Tuning the Microenvironment of [Euw10o36]9- Anion Leads to the Large Enhancement of the Red Light Luminescence
dc.contributor.author | Omwoma, Solomon | |
dc.contributor.author | Lagat, Silah C | |
dc.contributor.author | Lalah, Joseph O | |
dc.date.accessioned | 2021-04-13T07:11:51Z | |
dc.date.available | 2021-04-13T07:11:51Z | |
dc.date.issued | 2018-04-01 | |
dc.description.abstract | The polyoxometalate (POM) anion of europium (III) decatungstate [EuW10O36]9- exhibits great luminescence quantum yields of approximately 67% but suffers reduced red light emissions that are due to the low 5D0→7F2 transmissions. Fine tuning the microenvironment around [EuW10O36]9- anion through intercalation into different compositions of layered double hydroxides (LDHs) materials, greatly enhances the 5D0→7F2 transmissions. The positive nanosheets in LDHs provide a conducive microenvironment for strong transitions of 5D0→7F2 to occur. The ratio I(5D0→7F2)/I(5D0→7F1) for the observed intensities vary from 0.44 for [EuW10O36]9- ion to 14.08, 6.20, 1.75 and 1.59 in Mg2Al-EuW10O36, LYbH-EuW10O36, Zn2Al-EuW10O36 and LEuH-EuW10O36 materials respectively (Mg2Al = magnesium aluminum LDHs, Zn2Al = Zinc aluminum LDHs, LYbH = layered ytterbium hydroxide LDHs, and LEuH = layered europium hydroxide LDHs). As such, these materials can find a wide application in processes that require the red light luminescence. | en_US |
dc.identifier.uri | http://ir.jooust.ac.ke:8080/xmlui/handle/123456789/9441 | |
dc.language.iso | en | en_US |
dc.publisher | North-Holland | en_US |
dc.title | Fine Tuning the Microenvironment of [Euw10o36]9- Anion Leads to the Large Enhancement of the Red Light Luminescence | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: