Mathematical modeling of co-infection of HIV/AIDS and Pneumonia in Kenyan children
| dc.contributor.author | Odindo, David Onyinge | |
| dc.date.accessioned | 2017-02-15T08:56:38Z | |
| dc.date.available | 2017-02-15T08:56:38Z | |
| dc.date.issued | 2014 | |
| dc.description | Students' Project | en_US |
| dc.description.abstract | The project aim at developing a mathematical model for HIV-Pneumonia co-infection showing the co-infection with treatment and determine mathematical significance of the developed model | en_US |
| dc.description.sponsorship | NACOSTI | en_US |
| dc.identifier.uri | http://www.jooust.ac.ke | |
| dc.identifier.uri | http://62.24.102.115:8080/xmlui/handle/123456789/353 | |
| dc.language.iso | en | en_US |
| dc.publisher | JOOUST Msc. Student | en_US |
| dc.title | Mathematical modeling of co-infection of HIV/AIDS and Pneumonia in Kenyan children | en_US |
| dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Odindo _ Mathematical modeling of co-infection of HIVAIDS and Pneumonia in Kenyan children.pdf
- Size:
- 80.96 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
