Effects of abiotic factors on the behavior of crickets raised in a tunnel unit
| dc.contributor.author | Orinda, Mary A. | |
| dc.contributor.author | Ayieko, Monica A. | |
| dc.contributor.author | Mosi, Reuben O. | |
| dc.contributor.author | Amimo, Fred A. | |
| dc.date.accessioned | 2016-11-15T11:48:34Z | |
| dc.date.available | 2016-11-15T11:48:34Z | |
| dc.date.issued | 2015-06-24 | |
| dc.description | 1st JOOUST Scientific Conference 2015 | en_US |
| dc.description.abstract | The aim of the study is to explore the suitability of a tunnel unit for cricket rearing in terms of temperature, humidity and light intensity. The use of a tunnel was necessitated by the fact that cricket rearing is a new and novel idea and a suitable housing is not in place. Moreover, large scale production needs a dependable and abiotic-controlled environment. A tunnel unit measuring 8m by 15m was used as a housing unit. The crickets were reared in plastic buckets of a 100ml capacity with egg trays and toilet paper rolls used as hide outs. Temperature, humidity and light intensity profiles were monitored by the HOBO data logger installed in the tunnel. The effects of temperature, humidity and light intensity on cricket behavior was observed and recorded. At temperatures ≤ 25˚C, the crickets were less active, laid few eggs, ate and moulted less translating to slow growth while at temperatures between 28˚C and 35˚C , they were very active, laid more eggs, ate more, moulted more which translated to higher growth rate. However, at temperatures ≥ 40˚C, the crickets were weak and sluggish in their movement. High humidity (60-70%) coupled with moderate temperature (35˚C) encouraged high moulting translating to increased growth rate. Crickets ate and laid more eggs at night than during the day time indicating that too much light affects their laying and feeding behavior. Developmental and physiological characteristics of cricket are dependant on the abiotic factors. | en_US |
| dc.description.sponsorship | JOOUST | en_US |
| dc.identifier.uri | http://www.jooust. ac.ke | |
| dc.identifier.uri | http://62.24.102.115:8080/xmlui/handle/123456789/164 | |
| dc.language.iso | en | en_US |
| dc.publisher | JOOUST | en_US |
| dc.subject | Abiotic Factors | en_US |
| dc.subject | Behaviour | en_US |
| dc.subject | Cricket | en_US |
| dc.subject | Tunnel Unit | en_US |
| dc.title | Effects of abiotic factors on the behavior of crickets raised in a tunnel unit | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Orinda _ Effects of abiotic factors on the behavior of crickets raised in a tunnel unit.pdf
- Size:
- 106.05 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
