A generic socio-techno-economic model for analysing the relationship between mobile phone usage and economic growth: A case of Kenya in the vision 2030 implementation
| dc.contributor.author | Omamo, Amos | |
| dc.date.accessioned | 2017-02-15T08:03:47Z | |
| dc.date.available | 2017-02-15T08:03:47Z | |
| dc.date.issued | 2014 | |
| dc.description | Students' project | en_US |
| dc.description.abstract | The study aims at determining causal relationships between socio-techno-economic variables influencing mobile phone usage and economic growth | en_US |
| dc.description.sponsorship | NACOSTI | en_US |
| dc.identifier.uri | http://www.jooust.ac.ke | |
| dc.identifier.uri | http://62.24.102.115:8080/xmlui/handle/123456789/344 | |
| dc.language.iso | en | en_US |
| dc.publisher | JOOUST PhD Student | en_US |
| dc.title | A generic socio-techno-economic model for analysing the relationship between mobile phone usage and economic growth: A case of Kenya in the vision 2030 implementation | en_US |
| dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Omamo _ A generic socio-techno-economic model for analysing the relationship between mobile phone usage and economic growth A case of Kenya in the vision 2030 implementation..pdf
- Size:
- 82.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
