Relationship between Eysenck’s Personality Traits and Achievement in Mathematics among Students in Secondary Schools in Nyakach Sub-County Kenya
| dc.contributor.author | Awuondo, Kevin Ochieng | |
| dc.date.accessioned | 2025-03-08T08:48:41Z | |
| dc.date.available | 2025-03-08T08:48:41Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://ir.jooust.ac.ke/handle/123456789/14436 | |
| dc.language.iso | en | en |
| dc.publisher | JOOUST | en |
| dc.subject | Eysenck’s Personality Traits | en |
| dc.subject | Mathematics | en |
| dc.subject | Secondary Schools | en |
| dc.subject | Nyakach Sub-County | en |
| dc.title | Relationship between Eysenck’s Personality Traits and Achievement in Mathematics among Students in Secondary Schools in Nyakach Sub-County Kenya | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Awuondo _ Relationship between Eysenck’s Personality Traits and Achievement in Mathematics among Students in Secondary Schools in Nyakach Sub-County Kenya.pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
