Mathematical model for nutriennts and wastes exchange across the placenta
| dc.contributor.author | Olielo, Joel Odongo | |
| dc.date.accessioned | 2018-01-12T11:17:09Z | |
| dc.date.available | 2018-01-12T11:17:09Z | |
| dc.date.issued | 2016-05 | |
| dc.description.sponsorship | JOOUST | en_US |
| dc.identifier.uri | www.jooust.ac.ke | |
| dc.identifier.uri | http://62.24.102.115:8080/xmlui/handle/123456789/1087 | |
| dc.language.iso | en | en_US |
| dc.publisher | JOOUST | en_US |
| dc.title | Mathematical model for nutriennts and wastes exchange across the placenta | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Olielo_Mathematical model for nutriennts and wastes exchange across the placenta..pdf
- Size:
- 3.05 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
