Flow of materials in a market system: food security and environmental sustainability perspective
| dc.contributor.author | Ngusale, George K. | |
| dc.contributor.author | Oloko, Michael O. | |
| dc.date.accessioned | 2020-03-04T16:08:51Z | |
| dc.date.available | 2020-03-04T16:08:51Z | |
| dc.date.issued | 2018-01 | |
| dc.description.abstract | Worldwide, there is a challenge of feeding growing population calling for discussions on flow of food materials in a market system. In Kenya, this discussion has been lacking that could aid in identification of opportunities for ensuring food security and environmental sustainability. This paper considered Kibuye market as a convergent area of food materials into Kisumu city. A survey was administered to market traders in Kibuye to ascertain products traded in market; their age and sex; source of products; quantity and types of wastes generated, among others. Results revealed majority of traders are women; highest level is primary education; most products are sourced outside Kisumu; most waste products are not sorted and recycled on disposal. This paper concludes that food security and environmental sustainability can be achieved through proper design of market sections; adopting preservation technologies; sensitization and establishment of technology testing, demonstration and training sites. | en_US |
| dc.identifier.uri | http://ir.jooust.ac.ke:8080/xmlui/handle/123456789/8769 | |
| dc.language.iso | en | en_US |
| dc.publisher | Research Gate | en_US |
| dc.subject | market systems; food security; food wastage; environmental sustainability; Kisumu; Kibuye. | en_US |
| dc.title | Flow of materials in a market system: food security and environmental sustainability perspective | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
