Effective use of Abacus in the teaching and learning of mathematics among class three teachers in Public Primary Schools in Kasipul division Rachuonyo South Sub-County, Kenya.
| dc.contributor.author | Omenda, Tobias Andhala | |
| dc.date.accessioned | 2018-01-12T09:43:08Z | |
| dc.date.available | 2018-01-12T09:43:08Z | |
| dc.date.issued | 2015-05 | |
| dc.description.sponsorship | JOOUST | en_US |
| dc.identifier.uri | www.jooust.ac.ke | |
| dc.identifier.uri | http://62.24.102.115:8080/xmlui/handle/123456789/1080 | |
| dc.language.iso | en | en_US |
| dc.publisher | JOOUST | en_US |
| dc.title | Effective use of Abacus in the teaching and learning of mathematics among class three teachers in Public Primary Schools in Kasipul division Rachuonyo South Sub-County, Kenya. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Omenda_Effective use of Abacus in the teaching and learning of mathematics among class three teachers in Public Primary Schools in Kasipul division Rachuonyo South Sub-County, Kenya..pdf
- Size:
- 3.21 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
