Mathematical modelling of HIV infection
| dc.contributor.author | Odundo, Francis | |
| dc.contributor.author | Simwa, Richard | |
| dc.contributor.author | Ongati, Omolo | |
| dc.date.accessioned | 2018-11-20T07:05:20Z | |
| dc.date.available | 2018-11-20T07:05:20Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | We formulate a deterministic mathematical model for the HIV/AIDS. | en_US |
| dc.identifier.issn | ISSN 2229 – 5046 | |
| dc.identifier.uri | http://ir.jooust.ac.ke:8080/xmlui/handle/123456789/2888 | |
| dc.language.iso | en | en_US |
| dc.publisher | IJMA | en_US |
| dc.subject | HIV/AIDS | en_US |
| dc.subject | TB | en_US |
| dc.subject | vertical transmission | en_US |
| dc.subject | local stability | en_US |
| dc.subject | global stability | en_US |
| dc.title | Mathematical modelling of HIV infection | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ondudo_ Mathematical modelling of HIV infection.pdf
- Size:
- 323.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
