Financial Determinants of Effective Hypertension and Diabetes Care in Rural Primary Health Facilities in Kisumu, Kenya: A Mixed-Methods Study
| dc.contributor.author | Amollo, Nichodemus Werre | |
| dc.contributor.author | Ogol, Japheth | |
| dc.contributor.author | Museve, Elijah | |
| dc.contributor.author | Owenga, Jane Adhiambo | |
| dc.contributor.author | Aduda, Dickens Omondi | |
| dc.contributor.author | Onguru, Daniel | |
| dc.date.accessioned | 2026-01-09T06:25:59Z | |
| dc.date.issued | 2025-11-28 | |
| dc.identifier.uri | https://ir.jooust.ac.ke/handle/123456789/15212 | |
| dc.language.iso | en | |
| dc.publisher | Research Square | |
| dc.subject | Health financing | |
| dc.subject | Primary health care | |
| dc.subject | Noncommunicable diseases | |
| dc.subject | Hypertension | |
| dc.subject | Diabetes | |
| dc.subject | Devolution | |
| dc.subject | Kenya | |
| dc.subject | Financial autonomy | |
| dc.subject | Medication stockouts | |
| dc.title | Financial Determinants of Effective Hypertension and Diabetes Care in Rural Primary Health Facilities in Kisumu, Kenya: A Mixed-Methods Study | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Amollo_ Financial Determinants of Effective Hypertension and Diabetes Care in Rural Primary Health Facilities in Kisumu, Kenya, A Mixed-Methods Study.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
