Selected teacher variables influencing mathematics achievement among secondary school students in Western Kenya: A comparative study.
| dc.contributor.author | Rono, Kenneth Kiplangat | |
| dc.date.accessioned | 2018-01-11T09:49:03Z | |
| dc.date.available | 2018-01-11T09:49:03Z | |
| dc.date.issued | 2014-05 | |
| dc.description.sponsorship | JOOUST | en_US |
| dc.identifier.uri | www.jooust.ac.ke | |
| dc.identifier.uri | http://62.24.102.115:8080/xmlui/handle/123456789/994 | |
| dc.language.iso | en | en_US |
| dc.publisher | JOOUST | en_US |
| dc.title | Selected teacher variables influencing mathematics achievement among secondary school students in Western Kenya: A comparative study. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rono_Perceptions on causes of poor academic performance amongst selected secondary schools in Kericho Sub-County.docx
- Size:
- 16.23 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
